ONLINE ONLY WITH SIMULCAST BIDDING - Sports Cards & Memorabilia
Ryan Day Signed Football & Helmet, Mickey Mantle Cards, 70's Baseball, Football & Basketball Sets
Auction Pick Up Location: Kaufman Auction Center 559 Belden Parkway Sugarcreek, OH 44681.
Tuesday December 22nd – 2020
Pre-bidding is open now and live/simulcast bidding will begin at 4:00 PM
Pick up at the Kaufman Auction Center: Wednesday December 30th from 10:00 AM -2:00 PM
Number | Title |
1 | 1962 Topps Roberto Clemente, PSA |
2 | 1968 Topps Mickey Mantle card #280 |
3 | 1970 Topps Super card lot of 13 inc. Bart Starr, Unitas, OJ |
4 | 1970 Topps Super baseball lot, inc. Clemente, Mays and 8 others |
5 | 1965 Topps Roberto Clemente, SGC, EX+ |
6 | OJ Simpson Rookie plus 10 other 1970 Topps football Rookies |
7 | 1984 Fleer factory update set w/Clemens, Puckett (Rookie) |
8 | 1985 U.S.F.L. Topps factory set |
9 | 1979 Topps baseball set: Ozzie (Rookie) plus stars |
10 | 1978 Topps baseball set w/Murray, Molitor, Trammell (Rookies) |
11 | 1989 Score football factory set w/Supplemental factory set |
12 | 1971 Topps baseball star lot: Munson (Rookie) Stargell, Bench, Carew |
13 | 1971 Topps Nolan Ryan, Catfish Hunter, Niekro, Katt |
14 | 1957 Topps Roberto Clemente |
15 | 1972 Topps baseball Star lot w/Clemente, Aaron, Yaz, Munson, Bench |
16 | Nolan Ryan lot w/ PSA 1980 NM condition, plus 9 other '70 & '80 cards |
17 | Basketball lot w/Bryant, Garnett, Shaq, (Rookies), Jordon all-star card |
18 | 1972-73 Topps basketball lot of 200+ cards w/some stars |
19 | Ryan Day signed Ohio State mini-helmet, PSA |
20 | Ohio State coaches helmet: Tressel, Cooper, Bruce, JSA |
21 | JT Barrett signed OSU black mini-helmet, JT holo |
22 | 1989 (2)Upper Deck sets: one factory w/'89 update |
23 | Big Red Machine signed 8X10, JSA full letter, 7 signatures |
24 | 1971 Topps football lot of 125, no duplicates |
25 | 1990 Score football Rookie and traded factory set |
26 | 1971 Topps Super card lot w/ Clemente and 7 others |
27 | 1971 Topps baseball lot, 380+, NO DUPLICATES |
28 | 1958 Topps Mickey Mantle card & 1969 Mantle |
29 | 1968 Topps Sporting News lot of 14 total w/ Clemente, Aaron, Banks |
30 | 1971 Topps star lot: Aaron, Mays, Banks |
31 | Rookie card lot: Murray, Fisk, Evans, Witaker, Murphy, Morris, Eckersley |
32 | 200 signed autograph cards some factory |
33 | 1970 Topps Thurman Munson (Rookie), Reggie Jackson, Banks, Gibson |
34 | 1970 Topps stars: Aaron, Mays, Yaz, Kayline, Brock, Hunter, Perry |
35 | 1970 Topps star lot: Bench, Rose, Morgan, Carew, Seaver, Fergie, Carlton |
36 | 1962 Babe Ruth lot of 6 different cards & PSA (the card that never was) |
37 | 1978, 1980 Topps football sets, many Rookies & stars |
38 | 1984 Topps football set in a binder |
39 | Archie Griffin signed Ohio State jersey, Archie hollo |
40 | Charie Gehringer signed MLB ball, JSA |
41 | PeeWee Reese signed MLB ball, JSA |
42 | Ted Williams signed MLB ball, full JSA |
43 | Nolan Ryan signed MLB ball, JSA |
44 | Ryan Day signed black OSU football, PSA/DNA |
45 | Archie Griffin 'black' Ohio State football, Archie Holo |
46 | 1981-1982 Topps basketball set #1-110, Bird and Magic 2nd year |
47 | 60 signed Cleveland Browns & Cleveland Indians color photos 1960s-present |
48 | 1981-1982 Topps baseball sets in binders |
49 | 1974 Topps baseball set |
50 | 1975 Topps baseball near complete set w/Yount, Ryan, Aaron, Rose |
51 | JT Barrett signed Ohio State football, Ohio Sports |
52 | John Hicks full-size OSU helmet w/stats, Ohio Sports Management |
53 | 1972 Topps high number lot #527-782 |
54 | Off-grade star lot w/'65 Mantle, '70 Clemente, Spahn & other stars |
55 | Vintage football off-grade lot, early 1950s, many stars & Gifford |
56 | 1971 Topps high number lot # 526-730, 51 cards |
57 | 5 football update and traded sets, all factory |
58 | 1953 Topps: Bob Feller & PSA Early Wynn (Short Print) |
59 | 1969 Topps football lot of 125 cards |
60 | 1999-2000 Topps & 2000 Bowman traded sealed sets w/ autograph cards |
61 | Bob Lemon signed MLB baseball, JSA |
62 | Cal Ripken signed MLB baseball, JSA |
63 | Duke Snider, signed MLB ball with inscription, JSA |
64 | Michael Jordan game- used Upper Deck jersey card, factory authorized card |
65 | Walter Payton game-used numbered 13/25, jersey card, factory signed |
66 | Wayne Gretzky jersey card & Bobby Hall factory signed card |
67 | 1965 Topps embossed: Mantle, Clemente, Banks, Robinson, Dysdale |
68 | Thurmon Munson lot: Isaly's & Pepsi Cola disc, '71 Topps coin, '76 cutout |
69 | 1981 Topps football set w/Montana & Monk (Rookies) |
70 | 2001 Topps factory football set loaded w/Rookies |
71 | 1971 Topps baseball 531+ cards, no duplicates, up to 639 |
72 | 1984 Donruss factory baseball set |
73 | Charlie Pride signed MLB baseball, JSA Country Singer & Negro League star |
74 | 5 unopened boxes of Proset football 1989 |
75 | NBA hoops 6 sealed 1991-1992 basketball boxes |
76 | NFL Superbowl patches, licensed, in a binder |
77 | Green Bay Packers Paul Krause & Paul Hornung signed football & statue, JSA |
78 | Topps factory baseball traded lot of 10, no duplicates |
79 | Tom Skaldany & Paul Warfield signed OSU mini-helmets, both w/certs |
80 | 1976 Topps football set in a binder w/ Walter Payton (Rookie) |
81 | 1970 Topps football group, no duplicates, w/stars: Namath, Sayers, Starr |
82 | 1985 Topps factory set in a binder |
83 | 1973 baseball star lot: Clemente, Reggie Jackson, Munson, Aaron, Rose, Fisk |
84 | 1977 Topps baseball set |
85 | 1969 Topps baseball lot w/stars: Mays, Perry, Carew, (24 cards total) |
86 | 1981, 1982, 1983, 1984 Fleer baseball sets, all EX |
87 | 1982 Donruss 25 packs unopened in original Super Value Pack |
88 | Cal Ripken 16X20 signed action photo, JSA |
89 | 1970 Topps baseball lot 550+, no duplicates, all in order |
90 | Donruss baseball sets: '85, '86, '87, '88 |
91 | 1980 Topps baseball set w/Henderson (Rookie) |
92 | Joe Thomas signed football, JSA |
93 | Nick Chubb signed Browns white panel football, PSA/DNA |
94 | 1971 Topps football set in a binder: Bradshaw & Greene (Rookies) |
95 | 1986 Topps football set in a binder: Rice, Young (Rookies) |
96 | JT Barrett signed Ohio State jersey w/JT Hologram |
97 | Pete Johnson signed authentic Ohio State jersey, Ohio Sports management |
98 | Tom Skaldany white mesh Ohio State Jersey |
99 | Chase Young signed Ohio State football, Fanatics cert |
100 | Myles Garrett signed Browns jersey, JSA |
101 | 1958 Topps Mickey Mantle All Star - Card #487 |
102 | 1968 Topps Pete Rose - Card #230 |
103 | 1961 Topps Mickey Mantle 1960 World Series - Card #307 |
104 | 1994 Mother's Cookies Mike Piazza Card #4 of 4 - Graded as PSA 10 |
105 | 1990 Frank Thomas Southern League All-Star Card #11 - Graded as PSA MINT 9 |
106 | 1995 Upper Deck Nomar Garciaparra Electric Diamond Card #10 - PSA MINT 9 |
107 | 1995 Mother's Cookies Alex Rodriguez Card #7 - Graded as PSA MINT 9 |
108 | 1975 Topps Mini Johnny Bench - Card #260 |
109 | 1975 Topps Mini Frank Robinson, Lou Brock, Rod Crew |
110 | 1975 Topps Mini "74 Hightlights" Brock; Kaline; (2) Gibson |
111 | 1975 Topps Mini Munson, Fingers, B. Robinson |
112 | 1975 Topps Mini Garvey, Gibson, Carlton |
113 | 1975 Topps Mini Yastrzemski, Palmer, McCovey |
114 | 1975 Topps Mini Brock, F. Robinson, Carew, Perry |
115 | 1975 Topps Mini Rookie Outfielders (Lynn) & Rookie Infielders (Hernandez) |
116 | 1970 Topps All-Star "The Sporting News" cards |
117 | Set of 1974 Topps Team Checklist cards - all unmarked |
118 | Kirby Puckett 8 x 10 autographed photo with Authenticity certificate |
119 | Roger Clemens 8 x 10 autographed photo with Authenticity certificate |
120 | Wade Boggs 8 x 10 autographed photo with Authenticity certificate |
121 | Robin Yount 8 x 10 autographed photo with Authenticity certificate |
122 | 1970 Topps Baseball High Number Cards -- 30 different cards |
123 | 1974 Topps Baseball Traded Set -- 44 cards in set |
124 | 1970 Topps Baseball Brock card # 330; Morgan card #537; Stargell card #470 |
125 | 1993 Pinnacle Baseball Complete Set - Derek Jeter Rookie Card |
126 | 2002 Cal Ripken, Jr. Forever Legends of the Park 9� Bobblehead #2306 |
127 | 2005 Cal Ripken Jr. MLB McFarlane Series 2 Cooperstown Collection-Baltimore Orioles |
128 | Frank Thomas autographed baseball |
129 | Joe Morgan Commemorative Bobblehead |
130 | Cal Ripken, Jr. Rookies to Legend Bradford Exchange square plate set of 3 |
131 | 1997 Starting Lineup Full Size of Cal Ripken, Jr. |
132 | 1995 Metallic Impressions Cal Ripken, Jr. - 10 card metal on metal set |
133 | Three 1990-91 Hoops Baseketball Sets -- Inaugural Set |
134 | Mike Schmidt 8 x 10 autographed photo with Authenticity certificate |
135 | Eddie Mathews 8 x 10 autographed photo with Authenticity certificate |
136 | 1990 Topps Complete Baseball Set + 1990 Topps Traded Series (Factory) Set |
137 | 1994 Topps Factory Baseball Set + 1994 Topps Traded Factory Set |
138 | 1988 Topps Complete Set + 1988 Topps Traded Series (Factory) Set |
139 | 1992 Topps Complete Baseball Set + 1992 Topps Traded Factory Set |
140 | 1989 Topps Complete Baseball Set + 1989 Topps Traded Factory Set |
141 | 1993 Topps Compelte Baseball Set + 1993 Topps Traded Factory Set |
142 | 1995 Topps Complete Factory Baseball Set -- Hobby Exclusive -- New in Box |
143 | 1988 Score Complete Factory Baseball Set + 1988 Score Complete Factory Rookie & Traded Set |
144 | 1989 Score Complete Factory Baseball Set + 1989 Score Complete Factory Rookie & Traded Set |
145 | 1990 Score Complete Baseball Set; 1991 Score Complete Factory Baseball Set + 1990 Score Complete Factory Rookie & Traded Set |
146 | 1993 Score Complete Baseball Set |
147 | 1965 Topps Campaneris Rookie card #266, Cepeda card #360, Roberts card #15, & McCovey card #176 |
148 | 1968 Topps F. Robinson & B. Robinson card #530, F. Robinson card #373, B. Robinson card #20, Yaz, Killebrew & F. Robinson card #4 |
149 | 1968 Topps Aparicio card #310, McCovey card #290, Marichal card #205, & Perry card #85 |
150 | 1958 Topps Short Prints - Geiger card #462, Ward card #450, Hardy card #446, & Harrell card #443 |
151 | 1969 Topps Stamp Albums - 21 different of the 24 in set including Yankees, Red Sox, Dogders, Senators, Giants |
152 | 1958 Topps Mays card #5, B. Robinson card #307, & F. Robinson card #285 |
153 | 1958 Topps Yellow Team Name Errors - Landrith card #24, Johnson card #78, Ennis card #60, Kasko card #8, Martin card #53, Jackson card #97 |
154 | 1958 Topps All-Star cards - 12 cards in lot including Spahn card #494, Musial card #476, F. Robinson card #484 . . . |
155 | 1959 Topps "The Sporting News" high numbers -5 cards in lot including Turley card #570, Covington card #565 . . . |
156 | 1962 Topps Stengel card #29, Minoso card #28 & Colavito card #20 |
157 | 1962 Topps Richardson card #65, Mathews card #30 & Tresh Rookie card #31 |
158 | 1962 Topps Powell Rookie card #99, Santo card #170 & Allison card #180 |
159 | 1962 Topps Aparicio card #325, Fregosi Rookie card #209, Cash card #250, & Babe Ruth Special - Greatest Sports Hero card #143 |
160 | 1958 Topps Mays & Snider "Rival Fence Busters" card #436, Snider & Alston "Dodgers' Boss & Power" card #314, & Kuenn & Kaline "Tigers' Big Bats card #304 |
161 | 1989 Upper Deck Factory Sealed set with Ken Griffey, Jr. & Randy Johnson Rookie card. |
162 | 1990 Upper Deck Factory Sealed set, 1991 Upper Deck Factory Sealed set & 1991 Upper Deck Final Edition Set |
163 | 1993 Upper Deck Factory Sealed set with Derek Jeter rookie card. |
164 | 1994 Collector's Choice by Upper Deck Factory Sealed set with Michael Jordan and Alex Rodriguez rookie cards |
165 | 1995 Collector's Choice by Upper Deck Factory Sealed set. |
166 | Twenty-four (24) 1987 Topps Unopened Rack Packs - 48 cards in each rack pack. |
167 | Twelve (12) 1990 Fleer Unopened Rack Packs - 45 cards in each rack pack. |
168 | 1989 Bowman Baseball Unopened Wax Pack Box - 36 unopened wax packs with 12 cards in each pack |
169 | Orlando Manuel Cepeda Hall of Fame Induction Day autographed photo with Authenticity certificate |
170 | Luis Aparicio 8 x 10 autographed photo with Authenticity certificate |
171 | Rod Crew 8 x 10 autographed photo with Authenticity certificate |
172 | 1961 Topps Kaat card #63, Roberts card #20, Ashburn card #88, Drysdale card #260, Spahn card #200 |
173 | 1961 Topps Groat card #1, Howard card #280, Zimmer card #493, Alou card #327 |
174 | 1961 Topps NY Yankees card #228, Game #5 1960 World Series card #310, Mays card #150 |
175 | 1972 Topps Killebrew card #52, Aaron card #300, Seaver card #446 |
176 | 1972 Topps Yastrzemski card #38, Mays card #50, Word Series Game No. 4 card #226 |
177 | 1972 Topps Palmer card #270, Hunter card #330, Marichal card #567, Perez card #80 |
178 | 1972 Topps Killebrew card #51, F. Robinson card #100, Kingman card #147, Pirates World Champions card #1, Martin card #33 |
179 | 1970 Topps Carlton card #220, F. Robinson card #700, Yastrzemski card #10 |
180 | 1975 Topps Mini cards Palmer card #335, Yastrzemski card #280, Gibson card #150 |
181 | 1975 Topps Mini cards Blyleven card #30, Gossage card #554, Killebrew card #640, Jenkins card #60 |
182 | Yogi Berra & Whitey Ford Black/White 8-1/2 x 11 autographed photo with Authenticity certificate |
183 | Steve Carlton 8 x 10 autographed photo with Authenticity certificate |
184 | Brooks Robinson 8 x 10 autographed photo with Authenticity certificate |
185 | Cal Ripken, Jr. autographed Rawlings Bat with Authenticity certificate |
186 | Orioles Franklin wooden bat - 27 in, 68.58 cm |
187 | 1988 Fleer Complete Factory Sealed Baseball Set + 1988 Fleer Complete Factory Sealed Logo Stickers & Updated Trading cards |
188 | 1989 Fleer Complete Factory Sealed Baseball Set + 1988 Fleer Complete Factory Sealed Logo Stickers & Updated Trading cards |
189 | 1990 Fleer Complete Baseball Set + 1988 Fleer Complete Factory Sealed Logo Stickers & Updated Trading cards |
190 | 1992 Fleer Complete "HOBBY" Factory Sealed Baseball Set + 1992 Fleer Complete Factory Sealed Update Trading cards |
191 | 1993 Leaf Series 1 & 2 Baseball Set |
192 | 1989 Bowman Baseball Factory Sealed Complete Set |
193 | 1994 Fleer Complete Factory Sealed Update Baseball Set with "Diamond Tribute" limited edition 10 card subset |
194 | 1990 Leaf Complete Baseball Set |
195 | 2018 Topps Bryce Harper Factory Sealed "220 Second to None" set -- Very Unique |
196 | Metallic Impressions "Iron Men of Baseball" Lou Gehrig & Cal Ripken, Jr. - Five Embossed Metal Collector Cards |
197 | 1990-91 Basketball Sets - Hoops Series 1,Fleer, & Skybox - Michael Jordan Cards |
198 | 1975-76 Topps Complete Basketball Set - Malone Rookie Card. |
199 | 1974-75 Topps Complete Basketball Set - Bill Walton & George Gervin Rookie Cards. |
200 | 1977-78 Topps Complete Basketball Set - Dawkins Rookie Card |
201 | 1973-74 Topps Complete Basketball Set |
202 | 1976-77 Topps Complete Basketball Set - 3 x 5" cards! David Thompson Rookie Card. |
203 | 1979-80 Topps Complete Basketball Set |
204 | 1989-90 Fleer Complete Baseketball Set with Sticker Set |
205 | 2013/2014 Benny the Bull Bobblehead - Chicago Basketball - Advocate Children's Hospital |
206 | The Star Co. Trading Card Series of Cal Ripken, Jr. commemorating 2,131 consecutive games played record -- sealed in box. |
207 | Brett Favre U.S. Statehood Quarter Career Set - Nine 24KT Gold Plated U.S. Statehood Quarters |
208 | Headliners XL Cal Ripken, Jr. Figurine - New in Box with Certificate of Authenticity - KB Exclusive |
209 | Headliners Cal Ripken, Jr. Figurine - New in Package with Headliners Collector's Catalog + Headliners XL Cal Ripken, Jr. Figurine with Certificate of Authenticity - KB Exclusive |
210 | 1995 & 1997 Starting Lineup Cal Ripken, Jr. Collectibles - Both new in package |
211 | 1998 & 1999 Starting Lineup Cal Ripken, Jr. Collectibles - Both new in package |
212 | Authorgraphed 8 x 10 Photo of Cal Ripken, Jr. & Nolan Ryan - Authenticity certificate |
213 | Premier INSTANT REPLAY of Cal Ripken, Jr. - "A Night for the Ages" Ripken Homers in Game 2131 - #4194 of 5000 |
214 | Plaque with picture from Cal Ripken, Jr.'s 2131 Consecutive Game on 9-6-95. |
215 | Cal Ripken, Jr. Plate as part of the Baseball Record Breakers collection by Jason Walker - Plate Number 17068H |
216 | Cal Ripken, Jr. 9/6/95 Coca Cola Consecutive Games 16 x 12 Book/Poster. - RARE |
217 | 1975 Hudepohl Beer Can Saluting the World Champion Cincinnati Reds + Pepsi Bottle printed with "1975 World Champions Cincinnati Reds" & Bicentennial July 4, 1976 Commemorative B |
218 | Mark McGwire Home Run #62 Trading Card Plaque - numbered 4948 of 10,000 - Certificate of Authenticity |
219 | Two "Legends of Baseball" All Century Team Classic Stamp Collection from USPS in framable mat |
220 | 1997 Bleachers 23KT Gold Babe Ruth/Lou Gehrig 70th Anniversary - Murderers' Row Card - WCG Rated 10 GEM-MT |
221 | PROMINT 22KT Gold Foil Cards - 12 Individual Cards in hard case with Certificate of Authenticity & Large Black Storage Box that holds 24 cards. |
222 | 1969 Topps Baseball Tony Perez card #295 & Joe Morgan card #35 |
223 | 1959 Ted Williams Fleer cards #32, 34, 40 & 42 |
224 | 1959 Ted Williams Fleer cards #44, 46, 49 & 56 |
225 | 1959 Ted Williams Fleer cards #59, 66, 71 & 76 |
226 | 1959 Ted Williams Fleer cards #16, 18, 55 & 79 |
227 | 1959 Ted Williams Fleer cards #1, 15 & 30 |
228 | 1958 Topps Baseball - Killebrew card #288, Ford card #320, Spahn card #270, & Mathews card #440 |
229 | 1958 Topps Baseball - Drysdale card #25, Hodges card #162 & PeeWee Reese card #375 |
230 | 1958 Topps Baseball - Doby card #424, Kubek card #393, Martin card #271, Mazeroski card #238, Schoendienst card #190 & Wilhelm card #324 |
231 | 1958 Topps Baseball 0 Curtis Flood Rookie Card #464 & Vada Pinson Rookie Card #420 |
232 | 1968 Topps Football Bob Griese Rookie Card #196 in card case |
233 | 1965 Philadelphia Johnny Unitas card #12 |
234 | 1981 Topps Football Group of three Dwight Clark Rookie cards #422 - San Franciso 49ers wide receiver |
235 | 1981 Topps Football Group of two Kellen Winslow Rookie cards #150 - San Diego Chargers tight end |
236 | 1989 Topps Football Traded Rookie Cards of Barry Sanders #83T & Troy Aikman #70T |
237 | 2012 Topps Prime Russell Wilson Rookie card #78 & 2012 Panini Prestige Russell Wilson Rookie card #238 |
238 | 1970 Topps Football Group of 8 cards - Fred Biletnikoff card #85, Bob Lilly card #87, Don Maynard card #254 . . . |
239 | 1971 Topps Football Set - Terry Bradshaw Rookie card #156, Joe Greene Rookie Card #245, Roger Wehrli Rookie Card #188 |
240 | 1973 Topps Football Set - Franco Harris Rookie card #89, Curley Culp Rookie Card #167, Ken Stabler Rookie Card #487, Jack Ham Rookie Card #115, Jack Tatum Rookie Card #288 |
241 | 1974 Topps Football Set - Ahmad Rashad Rookie card #105, John Hannah Rookie Card #383, & Ray Guy Rookie Card #219 |
242 | 1975 Topps Football Complete Set - Rookie Cards include Mel Blount card #12, Rocky Bleier card #39, Drew Pearson card #65, Lynn Swan card #282, Dan Fouts card #367, Joe Theismann card #416 & Cliff Branch card #524 |
243 | 1976 Topps Football Complete Set - Rookie Cards include Walter Payton card #148 & Jack Lambert card #220 |
244 | 1977 Topps Football Complete Set - Rookie Cards include Steve Largent card #177, Vince Paple card #397 & Danny White card #284 |
245 | 1978 Topps Football Complete Set - Rookie Cards include Tony Dorsett card #315 & John Stallworth card #320 |
246 | 1979 Topps Football Complete Set - Rookie Cards include Earl Campbell card #390 & Ozzie Newsome card #308 |
247 | 1980 Topps Football Complete Set - Phil Simms Rookie Card #225 |
248 | 1981 Topps Football Complete Set - Rookie Cards include Kellen Winslow card #150, Art Monk card #194, Joe Montana card 216 & Dwight Clark #422 |
249 | 1989 Topps Football Complete FACTORY set - Rookie cards include Michael Irvin card #383, Tim Brown card #265 & Rod Woodson card #323 |
250 | 1991 Collector's Edition Classic Major League Baseball Trivia Board Game - sealed in box |
251 | 1987 Video Cassette Games, Inc. VCR College Bowl Game - Complete Board Game in box with Vinny Testaverde and Bo Jackson on front in color |
252 | Sports Illustrated Greatest Books -- Greatest Moments, Greatest Quarterbacks, Greatests Teams & Greatest Pictures |
253 | 1991 Topps Stadium Club Specail Stadium Set - 200 Stadium Club Baseball Cards available nowhere else! |
254 | 1992 Fleer Baseball Trading Cards - Unopened Waxbox with 36 packs |
255 | 1991 Leaf Studio Baseall Puzzle & Cards - Unopened Box with 48 packs |
256 | 1990 Donruss Baseball Puzzle & Cards - Unopened Box with 36 packs |
257 | 2013 Prestige NFL Trading Card Sealed Box, 2013 Score NFL Trading Card Sealed Box, 2015 Panini Contenders Football Sealed Box, 2015 HIT Rookie Card Low Series Football Box |
258 | 1994 MLB Players Alumni Nabisco All-Star Legends Autographed Duke Snider - Certifice of Authenticity included |
259 | 1976 Topps Baseball Complete Traded Set - Fergie Jenkins card #250T & Willie Randolph card #592T |
260 | 1989 Fleer Baseball Unopened Cello Pack with 36 cards with Billy Ripken ERROR card on front of pack |
261 | 1991 Topps Complete Baseball Set & 1991 Topps Factory Baseball Traded Series - Chipper Jones Rookie card #333 & Jason Giambi card #45T |
262 | 1973 Topps Complete Baseball Set - Rookie cards include Rich Gossage card #174, Mike Schmidt card #615 & Dwight Evans card #614 |
263 | 1974 Topps Complete Baseball Set - Rookie cards include Dave Parker card #252, Dave Winfield card #456 & Ken Griffey card #598 |
264 | 1975 Topps Complete Baseball Set - Rookie cards include Robin Yount card #223, George Brett card #228, Jim Rice card #616 & Gary Carter card #620. |
265 | 1976 Topps Complete Baseball Set + 1976 Topps "Traded" Set - Dennis Eckersley Rookie card #98 |
266 | 1977 Topps Complete Baseball Set - Rookie cards include Dale Murphy card #476, Andre Dawson card #473 & Bruce Sutter card #144 |
267 | 1988 Donruss Complete Factory Baseball Set + 1988 Donruss "The Rookies" Puzzle & Cards - Rookie cards include Roberta Alomar card #34, Mark Grace card #40 & Tom Glavine card #644 - Edgar Martinez card #36 (Traded Set) |
268 | 1989 Donruss Complete Factory Baseball Set + 1989 Donruss "The Rookies" Puzzle & Cards + 1989 Donruss Traded Edition - Rookie Cards include Griffey Jr. card #33 & Curt Schilling card #635. Rookie Set includes Griffey Jr. card #3. |
269 | 1990 Donruss Complete Factory Baseball Set + 1990 Donruss "The Rookies" Puzzle & Cards - Rookie Cards include Sosa card #489 & Juan Gonzalez card #33 |
270 | 1991 Donruss Complete Factory HOBBY Set + 1992 Donruss Complete Factory HOBBY Set - Rookie cards include |
271 | 1993 Post Collector Series 33 card set with Griffey, Jr.; Ryan & Ripken - Two Post 94 (1994) Collection 30 card set with Piazza - Factory sealed |
272 | 1976 Topps Complete Baseball Set - Dennis Eckersley Rookie card #98 |
273 | 1992 Donruss Coke A Cola Nolan Ryan Set in Unopened packs - Set of 26 packs |
274 | 2008 Topps Reds Team Set in Factory sealed Bubble Pack - Votto Rookie Card + Griffey Jr. + Adam Dunn Group of 5 sets |
275 | 1986-87 Fleer Premier Basketball Lot of 8 Cards - Sam Perkins card #86, Xavier McDaniel card #72, Michael Cooper card #17 . . . |
276 | 1958 Topps Baseball Team Cards - Cincinnati Redlegs card #428 Detroit Tigers card #397 & Baltimore Orioles card #408 |
277 | 1958 Topps Baseball Team Card - Giants card #19 |
278 | 1958 Topps Baseball Team Card - Detorit Tigers ERROR Card with Numbered players and check boxes |
279 | 1965 Topps Embossed Gold Foil cameo player portrait of Mickey Mantle card #11 |
280 | 1965 Topps Embossed Gold Foil cameo player portraits of Hank Aaron card #59 & Willie Mays card #27 |
281 | 1965 Topps Embossed Gold Foil cameo player portraits of Killebrew #56, Yastrzemski #1, Allison #38, Romano #10, Segui #24 & McBride #30 |
282 | 1965 Topps Embossed Gold Foil cameo player portraits of B. Robinson #16, Powell #29, Skowron #5, Fregosi #39, Hinton #60 & Alvis #3 |
283 | 1965 Topps Embossed Gold Foil cameo player portraits of Koufax #8, Drysdale #15, Allen #36, Fairly #2, Maye #62, McBean #14, Hart #4 & Kranepool #6 |
284 | 1965 Topps Embossed Gold Foil cameo player portraits of Banks #58, Pinson #42, McMillan #44, Spangler #53, Baldschun #34, Christopher #52, Aspromonte #61 & Bond #50 |
285 | 1965 Topps Embossed Gold Foil cameo player portraits of Kaline #13, Colavito #46, Causey #21, Richardson #65, Chance #66, Orsino #51, King #54, Versalles #33 & Pappas #20 |
286 | 1965 Topps Embossed Gold Foil cameo player portraits of Chance #66, Shaw #57, Spangler #53, Christopher #52, White #43, Pinson #42, Malzone #37, Powell #29, Santo #28, Mazeroki #23, Pappas #20, Drysdale #15, McBean #14 & Torre #12 |
287 | 1956 Partial Topps Baseball Set - 279 different cards of the 340 card set |
288 | 1961 Fleer Baseball Babe Ruth card #75 |
289 | 1961 Fleer Baseball Collins #16, Hubbell #45, Ott #68, Grove #38, Kiner #50, Mathewson #59 |
290 | 1961 Fleer Baseball Lot of 25 Different - #3, #4, #5, #6, #9, #11, #12, #13, #15, #17, #19, #20, #22, #24, #27, #29, #30, #32, #33, #35, #36, #38, #40, #41 & #46 |
291 | 1961 Fleer Baseball Lot of 25 Different - #48, #51, #51, #52, #54, #57, #61, #62, #63, #64, #65, #66, #67, #70, #72, #73, #76, #77, #78, #79, #80, #83, #85, #86, #87 & #88 |
292 | 1961 Fleer Baseball Lot of 19 Different - #1,#5, #6, #20, #54, #77, #79, #80, #101, #104, #105, #108, #110, #111, #114, #137, #138, #140 & 141 |
293 | 1956 Topps Baseball Team Cards - Chicago Cubs card #11, Philadelphia Pillies card #72 & Cleveland Indians Card #85 |
294 | 1956 Topps Baseball Team Cards - Milwaukee Braces card #95, Baltimore Orioles card #100 & Boston Red Sox card #111 |
295 | 1956 Topps Baseball Team Cards - Pittsburgh Pirates card #121, St. Louis Cardinals card #134 & Washington Nationals card #146 |
296 | 1956 Topps Baseball Team Cards - Kansas City Athletics card #236 & Detroit Tigers card #213 |
297 | 1956 Topps Baseball Cards - Walter Alston card #8, Warren Spahn card #10 & Roger Craig card #63 |
298 | 1956 Topps Baseball Cards - Edwin Mathews card #107, Saturnino Minoso card #125 & Herbert Score card #140 |
299 | 1956 Topps Baseball Cards - Edos Slaughter card #109, Richie Ashburn card #120 & Gilbert Hodges card #145 |
300 | 1956 Topps Baseball Cards - Edwin Snider card #150, Albert Schoendienst card #165 & Robin Roberts card #180 |
301 | 1956 Topps Baseball Cards - Early Wynn card #187, Robert Feller card #200 & Elston Howard card #208 |
302 | 1956 Topps Baseball Cards - Gilbert McDougald card #225, Donald Newcombe card #235 & Robert Lemon card #255 |
303 | 1956 Topps Baseball Cards - James Gilliam card #280, Robert Cerv card #288 & Charles Neal card #299 |
304 | 1956 Topps Baseball Cards - Hoyt Wilhelm card #307, Donald Larsen card #332 & Maurice McDermott card #340 |
305 | Multi-Year "JERSEY" Card Lot of 14 - Adam Dunn, Alex Rodriguez, Chipper Jones, Miguel Tejada, Jake Peavy #78 of 99 . . . |
306 | Multi-Year "AUTOGRAPH" Draft Picks - various players in college uniforms |
307 | 2003 Bowman Football Rookie cards - High number ROOKIE Cards including Romo, Boldin, Witten, Polamalu, Andre Johnson . . . |
308 | Group of UNOPENED packs - Three packs 2017 MLS Topps Stadium Club, Three packs 2019-20 Illusions Basketball, Three packs of 2020 Topps Stadium Club Baseball |
