Online Only

Two Homes on 16 +/- Acres Offered in Three Tracts or Entirety & Sells to High Bidder

8251 S. High Point Ln. Columbia, MO 65203

Auction Information Register Here

03/07 02:08PM: Bidder 110 places bid of $176,000.00 on Tract 3

03/07 02:07PM: Bidder 113 places bid of $175,000.00 on Tract 3

03/07 02:03PM: Bidder 110 places bid of $173,000.00 on Tract 3

03/07 02:03PM: Bidder 113 places bid of $172,000.00 on Tract 3

03/07 02:02PM: Bidder 147 places bid of $396,000.00 on Tract 1

03/07 01:56PM: Bidder 110 places bid of $171,000.00 on Tract 3

03/07 01:56PM: Bidder 113 places bid of $170,000.00 on Tract 3

03/07 01:55PM: Bidder 110 places bid of $169,000.00 on Tract 3

03/07 01:54PM: Bidder 113 places bid of $168,000.00 on Tract 3

03/07 01:50PM: Bidder 110 places bid of $165,000.00 on Tract 3

03/07 01:50PM: Bidder 113 places bid of $164,000.00 on Tract 3

03/07 01:43PM: Bidder 110 places bid of $163,000.00 on Tract 3

03/07 01:43PM: Bidder 113 places bid of $162,000.00 on Tract 3

03/07 01:43PM: Bidder 110 places bid of $161,000.00 on Tract 3

03/07 01:43PM: Bidder 113 places bid of $160,000.00 on Tract 3

03/07 01:39PM: Bidder 110 places bid of $157,000.00 on Tract 3

03/07 01:35PM: Bidder 113 places bid of $156,000.00 on Tract 3

03/07 01:33PM: Bidder 110 places bid of $155,000.00 on Tract 3

03/07 01:33PM: Bidder 113 places bid of $154,000.00 on Tract 3

03/07 01:32PM: Bidder 147 places bid of $95,000.00 on Tract 2

03/07 01:29PM: Bidder 110 places bid of $153,000.00 on Tract 3

03/07 01:23PM: Bidder 113 places bid of $152,000.00 on Tract 3

03/07 01:23PM: Bidder 106 places bid of $394,000.00 on Tract 1

03/07 01:19PM: Bidder 110 places bid of $151,000.00 on Tract 3

03/07 01:18PM: Bidder 113 places bid of $150,000.00 on Tract 3

03/07 01:17PM: Bidder 110 places bid of $149,000.00 on Tract 3

03/07 01:13PM: Bidder 113 places bid of $148,000.00 on Tract 3

03/07 01:11PM: Bidder 110 places bid of $147,000.00 on Tract 3

03/07 01:06PM: Bidder 113 places bid of $146,000.00 on Tract 3

03/07 01:02PM: Bidder 147 places bid of $486,500.00 on Tract 1,2

03/07 01:01PM: Bidder 111 places bid of $145,000.00 on Tract 3

03/07 01:00PM: Bidder 106 places bid of $484,500.00 on Tract 1,2

03/07 12:59PM: Bidder 147 places bid of $482,500.00 on Tract 1,2

03/07 12:58PM: Bidder 112 places bid of $94,500.00 on Tract 2

03/07 12:58PM: Bidder 134 places bid of $386,000.00 on Tract 1

03/07 12:57PM: Bidder 113 places bid of $142,000.00 on Tract 3

03/07 12:57PM: Bidder 139 places bid of $94,000.00 on Tract 2

03/07 12:57PM: Bidder 139 places bid of $93,500.00 on Tract 2

03/07 12:56PM: Bidder 106 places bid of $384,000.00 on Tract 1

03/07 12:56PM: Bidder 147 places bid of $475,000.00 on Tract 1,2

03/07 12:56PM: Bidder 106 places bid of $380,000.00 on Tract 1

03/07 12:56PM: Bidder 147 places bid of $471,000.00 on Tract 1,2

03/07 12:56PM: Bidder 106 places bid of $376,000.00 on Tract 1

03/07 12:55PM: Bidder 147 places bid of $467,000.00 on Tract 1,2

03/07 12:55PM: Bidder 106 places bid of $465,000.00 on Tract 1,2

03/07 12:54PM: Bidder 147 places bid of $463,000.00 on Tract 1,2

03/07 12:54PM: Bidder 106 places bid of $461,000.00 on Tract 1,2

03/07 12:54PM: Bidder 111 places bid of $141,000.00 on Tract 3

03/07 12:53PM: Bidder 113 places bid of $140,000.00 on Tract 3

03/07 12:53PM: Bidder 111 places bid of $139,000.00 on Tract 3

03/07 12:49PM: Bidder 147 places bid of $459,000.00 on Tract 1,2

03/07 12:48PM: Bidder 106 places bid of $457,000.00 on Tract 1,2

03/07 12:48PM: Bidder 147 places bid of $455,000.00 on Tract 1,2

03/07 12:47PM: Bidder 134 places bid of $358,000.00 on Tract 1

03/07 12:42PM: Bidder 147 places bid of $449,000.00 on Tract 1,2

03/07 12:41PM: Bidder 106 places bid of $445,000.00 on Tract 1,2

03/07 12:40PM: Bidder 134 places bid of $350,000.00 on Tract 1

03/07 12:38PM: Bidder 113 places bid of $138,000.00 on Tract 3

03/07 12:37PM: Bidder 147 places bid of $582,000.00 on Tract 1,2,3

03/07 12:36PM: Bidder 122 places bid of $137,000.00 on Tract 3

03/07 12:33PM: Bidder 147 places bid of $577,000.00 on Tract 1,2,3

03/07 12:32PM: Bidder 106 places bid of $441,000.00 on Tract 1,2

03/07 12:32PM: Bidder 113 places bid of $126,000.00 on Tract 3

03/07 12:31PM: Bidder 113 places bid of $121,000.00 on Tract 3

03/07 12:30PM: Bidder 147 places bid of $564,000.00 on Tract 1,2,3

03/07 12:30PM: Bidder 116 places bid of $120,000.00 on Tract 3

03/07 12:29PM: Bidder 147 places bid of $558,000.00 on Tract 1,2,3

03/07 12:28PM: Bidder 124 places bid of $104,000.00 on Tract 3

03/07 12:28PM: Bidder 113 places bid of $103,000.00 on Tract 3

03/07 12:27PM: Bidder 124 places bid of $102,000.00 on Tract 3

03/07 12:27PM: Bidder 106 places bid of $439,000.00 on Tract 1,2

03/07 12:27PM: Bidder 147 places bid of $538,000.00 on Tract 1,2,3

03/07 12:26PM: Bidder 113 places bid of $101,000.00 on Tract 3

03/07 12:26PM: Bidder 134 places bid of $334,000.00 on Tract 1

03/07 12:26PM: Bidder 147 places bid of $525,000.00 on Tract 1,2,3

03/07 12:19PM: Bidder 134 places bid of $322,000.00 on Tract 1

03/07 12:18PM: Bidder 106 places bid of $320,000.00 on Tract 1

03/07 12:17PM: Bidder 124 places bid of $100,000.00 on Tract 3

03/07 12:17PM: Bidder 134 places bid of $318,000.00 on Tract 1

03/07 12:15PM: Bidder 106 places bid of $316,000.00 on Tract 1

03/07 12:15PM: Bidder 112 places bid of $99,500.00 on Tract 3

03/07 12:15PM: Bidder 147 places bid of $506,000.00 on Tract 1,2,3

03/07 12:14PM: Bidder 106 places bid of $314,000.00 on Tract 1

03/07 12:13PM: Bidder 112 places bid of $92,000.00 on Tract 3

03/07 12:13PM: Bidder 112 places bid of $93,000.00 on Tract 2

03/07 12:13PM: Bidder 143 places bid of $91,500.00 on Tract 3

03/07 12:12PM: Bidder 106 places bid of $404,500.00 on Tract 1,2

03/07 12:11PM: Bidder 112 places bid of $90,500.00 on Tract 2

03/07 12:11PM: Bidder 106 places bid of $402,000.00 on Tract 1,2

03/07 12:11PM: Bidder 112 places bid of $88,000.00 on Tract 2

03/07 12:10PM: Bidder 139 places bid of $87,500.00 on Tract 2

03/07 12:10PM: Bidder 112 places bid of $91,000.00 on Tract 3

03/07 12:09PM: Bidder 143 places bid of $90,500.00 on Tract 3

03/07 12:08PM: Bidder 106 places bid of $399,000.00 on Tract 1,2

03/07 12:08PM: Bidder 112 places bid of $85,000.00 on Tract 2

03/07 12:07PM: Bidder 106 places bid of $394,000.00 on Tract 1,2

03/07 12:06PM: Bidder 112 places bid of $80,000.00 on Tract 2

03/07 12:06PM: Bidder 112 places bid of $90,000.00 on Tract 3

03/07 12:05PM: Bidder 106 places bid of $384,000.00 on Tract 1,2

03/07 12:04PM: Bidder 113 places bid of $85,500.00 on Tract 3

03/07 12:04PM: Bidder 134 places bid of $312,000.00 on Tract 1

03/07 12:01PM: Bidder 106 places bid of $380,000.00 on Tract 1,2

03/07 12:00PM: Bidder 116 places bid of $85,000.00 on Tract 3

03/07 11:59AM: Bidder 112 places bid of $84,500.00 on Tract 3

03/07 11:59AM: Bidder 112 places bid of $70,000.00 on Tract 2

03/07 11:53AM: Bidder 106 places bid of $377,500.00 on Tract 1,2

03/07 11:52AM: Bidder 113 places bid of $84,000.00 on Tract 3

03/07 11:44AM: Bidder 119 places bid of $308,000.00 on Tract 1

03/07 11:36AM: Bidder 116 places bid of $83,500.00 on Tract 3

03/07 11:31AM: Bidder 147 places bid of $456,500.00 on Tract 1,2,3

03/07 11:28AM: Bidder 134 places bid of $306,000.00 on Tract 1

03/07 11:24AM: Bidder 116 places bid of $75,000.00 on Tract 3

03/07 11:17AM: Bidder 143 places bid of $65,500.00 on Tract 3

03/07 10:33AM: Bidder 116 places bid of $65,000.00 on Tract 3

03/07 10:26AM: Bidder 122 places bid of $58,500.00 on Tract 3

03/07 10:20AM: Bidder 113 places bid of $58,000.00 on Tract 3

03/07 10:17AM: Bidder 119 places bid of $304,000.00 on Tract 1

03/07 10:10AM: Bidder 106 places bid of $369,500.00 on Tract 1,2

03/07 10:08AM: Bidder 122 places bid of $67,500.00 on Tract 2

03/07 10:08AM: Bidder 122 places bid of $57,500.00 on Tract 3

03/07 10:08AM: Bidder 113 places bid of $57,000.00 on Tract 3

03/07 10:02AM: Bidder 106 places bid of $367,000.00 on Tract 1,2

03/07 10:00AM: Bidder 122 places bid of $65,000.00 on Tract 2

03/07 09:59AM: Bidder 106 places bid of $364,500.00 on Tract 1,2

03/07 09:58AM: Bidder 122 places bid of $62,500.00 on Tract 2

03/07 09:58AM: Bidder 122 places bid of $56,500.00 on Tract 3

03/07 09:57AM: Bidder 112 places bid of $56,000.00 on Tract 3

03/07 09:57AM: Bidder 106 places bid of $362,000.00 on Tract 1,2

03/07 09:57AM: Bidder 112 places bid of $60,000.00 on Tract 2

03/07 09:40AM: Bidder 106 places bid of $359,500.00 on Tract 1,2

03/07 09:37AM: Bidder 134 places bid of $300,000.00 on Tract 1

03/07 09:22AM: Bidder 106 places bid of $355,500.00 on Tract 1,2

03/07 09:20AM: Bidder 119 places bid of $296,000.00 on Tract 1

03/07 09:16AM: Bidder 106 places bid of $351,500.00 on Tract 1,2

03/07 09:13AM: Bidder 139 places bid of $57,500.00 on Tract 2

03/07 09:08AM: Bidder 106 places bid of $349,000.00 on Tract 1,2

03/07 09:07AM: Bidder 139 places bid of $55,000.00 on Tract 2

03/07 09:04AM: Bidder 106 places bid of $343,500.00 on Tract 1,2

03/07 09:03AM: Bidder 119 places bid of $292,000.00 on Tract 1

03/07 09:01AM: Bidder 139 places bid of $49,500.00 on Tract 2

03/07 09:00AM: Bidder 132 places bid of $104,750.00 on Tract 2,3

03/07 08:56AM: Bidder 132 places bid of $55,500.00 on Tract 3

03/07 08:07AM: Bidder 106 places bid of $338,250.00 on Tract 1,2

03/06 10:54PM: Bidder 131 places bid of $55,000.00 on Tract 3

03/06 08:42PM: Bidder 135 places bid of $46,250.00 on Tract 2

03/06 06:54PM: Bidder 113 places bid of $52,500.00 on Tract 3

03/06 05:00PM: Bidder 134 places bid of $290,000.00 on Tract 1

03/06 03:42PM: Bidder 131 places bid of $52,000.00 on Tract 3

03/06 03:23PM: Bidder 126 places bid of $46,000.00 on Tract 2

03/06 02:17PM: Bidder 121 places bid of $49,750.00 on Tract 3

03/06 08:19AM: Bidder 131 places bid of $49,500.00 on Tract 3

03/06 07:33AM: Bidder 111 places bid of $48,500.00 on Tract 3

03/05 10:02PM: Bidder 131 places bid of $48,250.00 on Tract 3

03/05 09:20PM: Bidder 128 places bid of $288,000.00 on Tract 1

03/05 09:05PM: Bidder 113 places bid of $48,000.00 on Tract 3

03/05 08:34PM: Bidder 106 places bid of $286,000.00 on Tract 1

03/05 08:21PM: Bidder 106 places bid of $45,750.00 on Tract 2

03/05 08:19PM: Bidder 139 places bid of $47,750.00 on Tract 3

03/05 08:18PM: Bidder 139 places bid of $45,500.00 on Tract 2

03/05 07:47PM: Bidder 103 places bid of $47,500.00 on Tract 3

03/05 07:27PM: Bidder 106 places bid of $47,250.00 on Tract 3

03/05 07:26PM: Bidder 106 places bid of $45,250.00 on Tract 2

03/05 06:58PM: Bidder 134 places bid of $284,000.00 on Tract 1

03/05 05:10PM: Bidder 131 places bid of $47,000.00 on Tract 3

03/05 10:03AM: Bidder 135 places bid of $45,000.00 on Tract 2

03/04 10:41PM: Bidder 131 places bid of $38,000.00 on Tract 2

03/04 08:58PM: Bidder 106 places bid of $36,000.00 on Tract 2

03/04 08:56PM: Bidder 131 places bid of $35,000.00 on Tract 2

03/04 08:36PM: Bidder 106 places bid of $33,250.00 on Tract 2

03/04 12:47PM: Bidder 131 places bid of $33,000.00 on Tract 2

03/04 10:48AM: Bidder 102 places bid of $30,500.00 on Tract 2

03/04 10:40AM: Bidder 121 places bid of $30,250.00 on Tract 2

03/03 10:56PM: Bidder 128 places bid of $282,000.00 on Tract 1

03/03 09:41PM: Bidder 131 places bid of $30,000.00 on Tract 2

03/03 05:52PM: Bidder 121 places bid of $27,250.00 on Tract 2

03/03 05:51PM: Bidder 121 places bid of $46,500.00 on Tract 3

03/02 02:57PM: Bidder 106 places bid of $280,000.00 on Tract 1

03/02 02:50PM: Bidder 128 places bid of $278,000.00 on Tract 1

03/02 02:40PM: Bidder 128 places bid of $46,250.00 on Tract 3

03/02 02:38PM: Bidder 106 places bid of $276,000.00 on Tract 1

03/02 02:28PM: Bidder 128 places bid of $274,000.00 on Tract 1

03/02 02:21PM: Bidder 106 places bid of $252,000.00 on Tract 1

03/02 02:13PM: Bidder 128 places bid of $250,000.00 on Tract 1

03/02 02:06PM: Bidder 106 places bid of $238,000.00 on Tract 1

03/02 02:06PM: Bidder 128 places bid of $236,000.00 on Tract 1

03/02 02:05PM: Bidder 106 places bid of $224,000.00 on Tract 1

03/02 02:03PM: Bidder 128 places bid of $222,000.00 on Tract 1

03/01 05:26PM: Bidder 106 places bid of $41,000.00 on Tract 3

03/01 05:26PM: Bidder 106 places bid of $27,000.00 on Tract 2

03/01 05:26PM: Bidder 106 places bid of $220,000.00 on Tract 1

03/01 12:33PM: Bidder 107 places bid of $214,000.00 on Tract 1

03/01 10:28AM: Bidder 125 places bid of $26,500.00 on Tract 2

03/01 09:28AM: Bidder 121 places bid of $26,250.00 on Tract 2

03/01 09:28AM: Bidder 121 places bid of $212,000.00 on Tract 1

03/01 07:09AM: Bidder 106 places bid of $26,000.00 on Tract 2

03/01 07:09AM: Bidder 106 places bid of $210,000.00 on Tract 1

03/01 01:24AM: Bidder 121 places bid of $40,000.00 on Tract 3

03/01 01:24AM: Bidder 121 places bid of $25,000.00 on Tract 2

03/01 01:23AM: Bidder 121 places bid of $200,000.00 on Tract 1

03/01 01:22AM: Bidder 121 places bid of $24,250.00 on Tract 3

03/01 01:22AM: Bidder 121 places bid of $17,750.00 on Tract 2

03/01 01:22AM: Bidder 121 places bid of $193,000.00 on Tract 1

02/29 05:24PM: Bidder 111 places bid of $24,000.00 on Tract 3

02/29 04:57PM: Bidder 106 places bid of $17,500.00 on Tract 2

02/29 04:56PM: Bidder 106 places bid of $192,000.00 on Tract 1

02/29 11:57AM: Bidder 121 places bid of $23,750.00 on Tract 3

02/29 11:56AM: Bidder 121 places bid of $17,250.00 on Tract 2

02/29 11:56AM: Bidder 121 places bid of $191,000.00 on Tract 1

02/29 09:33AM: Bidder 107 places bid of $190,000.00 on Tract 1

02/28 08:25PM: Bidder 106 places bid of $23,500.00 on Tract 3

02/28 08:24PM: Bidder 106 places bid of $17,000.00 on Tract 2

02/28 08:23PM: Bidder 106 places bid of $188,000.00 on Tract 1

02/28 03:55PM: Bidder 107 places bid of $186,000.00 on Tract 1

02/28 03:23PM: Bidder 120 places bid of $23,250.00 on Tract 3

02/28 03:23PM: Bidder 120 places bid of $14,750.00 on Tract 2

02/28 12:38PM: Bidder 111 places bid of $23,000.00 on Tract 3

02/26 05:21PM: Bidder 113 places bid of $22,750.00 on Tract 3

02/25 06:22PM: Bidder 106 places bid of $22,500.00 on Tract 3

02/25 01:58PM: Bidder 113 places bid of $22,250.00 on Tract 3

02/24 08:47PM: Bidder 106 places bid of $22,000.00 on Tract 3

02/24 08:45PM: Bidder 106 places bid of $185,000.00 on Tract 1

02/24 08:44PM: Bidder 106 places bid of $14,500.00 on Tract 2

02/24 04:17PM: Bidder 110 places bid of $11,250.00 on Tract 3

02/24 12:39PM: Bidder 109 places bid of $11,000.00 on Tract 3

02/24 11:42AM: Bidder 107 places bid of $175,000.00 on Tract 1

02/23 06:27PM: Bidder 106 places bid of $10,000.00 on Tract 3

02/23 06:04PM: Bidder 106 places bid of $160,000.00 on Tract 1

02/23 05:23PM: Bidder 107 places bid of $110,000.00 on Tract 1

02/23 05:20PM: Bidder 106 places bid of $103,000.00 on Tract 1

02/23 04:35PM: Bidder 107 places bid of $102,000.00 on Tract 1

02/23 04:00PM: Bidder 106 places bid of $12,000.00 on Tract 2

02/23 03:59PM: Bidder 106 places bid of $101,000.00 on Tract 1

Combination Bidding is Now Available!

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1: 6.5 Ac. +/- with Earth Contact Home

    Earth Contact Home, 2 Bedroom with 3rd Non-conforming

    Large Rec Room or Potential Mother-In-Law Space

    Updated Kitchen

    Detached Garage/Workshop

    Cozy Enclosed Front Porch

    In-Ground Swimming Pool

    Perfect For Horses or Small Animals

  • Selected

    Tract 2

    Tract 2: 1.2 ac. +/- with Older 2 bedroom Home- Currently Rented

    Tract 2:  1.2 ac. +/-

    Older 2 Bedroom Home, 1 Bath

    Detached Garage/Shop

  • Selected

    Tract 3

    Tract 3: 8.5 ac. +/-

    Open & Wooded, Perfect Spot To Build Your Beautiful Dream Home

    Pond

  • Bidder
    Tracts
    Bid
  • 147
    1
    $396,000
    Calculate
  • 147
    2
    $95,000
    Calculate
  • 110
    3
    $176,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 110
    3
    $176,000
    Calculate
  • 113
    3
    $175,000
    Calculate
  • 110
    3
    $173,000
    Calculate
  • 113
    3
    $172,000
    Calculate
  • 147
    1
    $396,000
    Calculate
  • 110
    3
    $171,000
    Calculate
  • 113
    3
    $170,000
    Calculate
  • 110
    3
    $169,000
    Calculate
  • 113
    3
    $168,000
    Calculate
  • 110
    3
    $165,000
    Calculate
  • 113
    3
    $164,000
    Calculate
  • 110
    3
    $163,000
    Calculate
  • 113
    3
    $162,000
    Calculate
  • 110
    3
    $161,000
    Calculate
  • 113
    3
    $160,000
    Calculate
  • 110
    3
    $157,000
    Calculate
  • 113
    3
    $156,000
    Calculate
  • 110
    3
    $155,000
    Calculate
  • 113
    3
    $154,000
    Calculate
  • 147
    2
    $95,000
    Calculate
  • 110
    3
    $153,000
    Calculate
  • 113
    3
    $152,000
    Calculate
  • 106
    1
    $394,000
    Calculate
  • 110
    3
    $151,000
    Calculate
  • 113
    3
    $150,000
    Calculate
  • 110
    3
    $149,000
    Calculate
  • 113
    3
    $148,000
    Calculate
  • 110
    3
    $147,000
    Calculate
  • 113
    3
    $146,000
    Calculate
  • 147
    1,2
    $486,500
    Calculate
  • 111
    3
    $145,000
    Calculate
  • 106
    1,2
    $484,500
    Calculate
  • 147
    1,2
    $482,500
    Calculate
  • 112
    2
    $94,500
    Calculate
  • 134
    1
    $386,000
    Calculate
  • 113
    3
    $142,000
    Calculate
  • 139
    2
    $94,000
    Calculate
  • 139
    2
    $93,500
    Calculate
  • 106
    1
    $384,000
    Calculate
  • 147
    1,2
    $475,000
    Calculate
  • 106
    1
    $380,000
    Calculate
  • 147
    1,2
    $471,000
    Calculate
  • 106
    1
    $376,000
    Calculate
  • 147
    1,2
    $467,000
    Calculate
  • 106
    1,2
    $465,000
    Calculate
  • 147
    1,2
    $463,000
    Calculate
  • 106
    1,2
    $461,000
    Calculate
  • 111
    3
    $141,000
    Calculate
  • 113
    3
    $140,000
    Calculate
  • 111
    3
    $139,000
    Calculate
  • 147
    1,2
    $459,000
    Calculate
  • 106
    1,2
    $457,000
    Calculate
  • 147
    1,2
    $455,000
    Calculate
  • 134
    1
    $358,000
    Calculate
  • 147
    1,2
    $449,000
    Calculate
  • 106
    1,2
    $445,000
    Calculate
  • 134
    1
    $350,000
    Calculate
  • 113
    3
    $138,000
    Calculate
  • 147
    1,2,3
    $582,000
    Calculate
  • 122
    3
    $137,000
    Calculate
  • 147
    1,2,3
    $577,000
    Calculate
  • 106
    1,2
    $441,000
    Calculate
  • 113
    3
    $126,000
    Calculate
  • 113
    3
    $121,000
    Calculate
  • 147
    1,2,3
    $564,000
    Calculate
  • 116
    3
    $120,000
    Calculate
  • 147
    1,2,3
    $558,000
    Calculate
  • 124
    3
    $104,000
    Calculate
  • 113
    3
    $103,000
    Calculate
  • 124
    3
    $102,000
    Calculate
  • 106
    1,2
    $439,000
    Calculate
  • 147
    1,2,3
    $538,000
    Calculate
  • 113
    3
    $101,000
    Calculate
  • 134
    1
    $334,000
    Calculate
  • 147
    1,2,3
    $525,000
    Calculate
  • 134
    1
    $322,000
    Calculate
  • 106
    1
    $320,000
    Calculate
  • 124
    3
    $100,000
    Calculate
  • 134
    1
    $318,000
    Calculate
  • 106
    1
    $316,000
    Calculate
  • 112
    3
    $99,500
    Calculate
  • 147
    1,2,3
    $506,000
    Calculate
  • 106
    1
    $314,000
    Calculate
  • 112
    3
    $92,000
    Calculate
  • 112
    2
    $93,000
    Calculate
  • 143
    3
    $91,500
    Calculate
  • 106
    1,2
    $404,500
    Calculate
  • 112
    2
    $90,500
    Calculate
  • 106
    1,2
    $402,000
    Calculate
  • 112
    2
    $88,000
    Calculate
  • 139
    2
    $87,500
    Calculate
  • 112
    3
    $91,000
    Calculate
  • 143
    3
    $90,500
    Calculate
  • 106
    1,2
    $399,000
    Calculate
  • 112
    2
    $85,000
    Calculate
  • 106
    1,2
    $394,000
    Calculate
  • 112
    2
    $80,000
    Calculate
  • 112
    3
    $90,000
    Calculate
  • 106
    1,2
    $384,000
    Calculate
  • 113
    3
    $85,500
    Calculate
  • 134
    1
    $312,000
    Calculate
  • 106
    1,2
    $380,000
    Calculate
  • 116
    3
    $85,000
    Calculate
  • 112
    3
    $84,500
    Calculate
  • 112
    2
    $70,000
    Calculate
  • 106
    1,2
    $377,500
    Calculate
  • 113
    3
    $84,000
    Calculate
  • 119
    1
    $308,000
    Calculate
  • 116
    3
    $83,500
    Calculate
  • 147
    1,2,3
    $456,500
    Calculate
  • 134
    1
    $306,000
    Calculate
  • 116
    3
    $75,000
    Calculate
  • 143
    3
    $65,500
    Calculate
  • 116
    3
    $65,000
    Calculate
  • 122
    3
    $58,500
    Calculate
  • 113
    3
    $58,000
    Calculate
  • 119
    1
    $304,000
    Calculate
  • 106
    1,2
    $369,500
    Calculate
  • 122
    2
    $67,500
    Calculate
  • 122
    3
    $57,500
    Calculate
  • 113
    3
    $57,000
    Calculate
  • 106
    1,2
    $367,000
    Calculate
  • 122
    2
    $65,000
    Calculate
  • 106
    1,2
    $364,500
    Calculate
  • 122
    2
    $62,500
    Calculate
  • 122
    3
    $56,500
    Calculate
  • 112
    3
    $56,000
    Calculate
  • 106
    1,2
    $362,000
    Calculate
  • 112
    2
    $60,000
    Calculate
  • 106
    1,2
    $359,500
    Calculate
  • 134
    1
    $300,000
    Calculate
  • 106
    1,2
    $355,500
    Calculate
  • 119
    1
    $296,000
    Calculate
  • 106
    1,2
    $351,500
    Calculate
  • 139
    2
    $57,500
    Calculate
  • 106
    1,2
    $349,000
    Calculate
  • 139
    2
    $55,000
    Calculate
  • 106
    1,2
    $343,500
    Calculate
  • 119
    1
    $292,000
    Calculate
  • 139
    2
    $49,500
    Calculate
  • 132
    2,3
    $104,750
    Calculate
  • 132
    3
    $55,500
    Calculate
  • 106
    1,2
    $338,250
    Calculate
  • 131
    3
    $55,000
    Calculate
  • 135
    2
    $46,250
    Calculate
  • 113
    3
    $52,500
    Calculate
  • 134
    1
    $290,000
    Calculate
  • 131
    3
    $52,000
    Calculate
  • 126
    2
    $46,000
    Calculate
  • 121
    3
    $49,750
    Calculate
  • 131
    3
    $49,500
    Calculate
  • 111
    3
    $48,500
    Calculate
  • 131
    3
    $48,250
    Calculate
  • 128
    1
    $288,000
    Calculate
  • 113
    3
    $48,000
    Calculate
  • 106
    1
    $286,000
    Calculate
  • 106
    2
    $45,750
    Calculate
  • 139
    3
    $47,750
    Calculate
  • 139
    2
    $45,500
    Calculate
  • 103
    3
    $47,500
    Calculate
  • 106
    3
    $47,250
    Calculate
  • 106
    2
    $45,250
    Calculate
  • 134
    1
    $284,000
    Calculate
  • 131
    3
    $47,000
    Calculate
  • 135
    2
    $45,000
    Calculate
  • 131
    2
    $38,000
    Calculate
  • 106
    2
    $36,000
    Calculate
  • 131
    2
    $35,000
    Calculate
  • 106
    2
    $33,250
    Calculate
  • 131
    2
    $33,000
    Calculate
  • 102
    2
    $30,500
    Calculate
  • 121
    2
    $30,250
    Calculate
  • 128
    1
    $282,000
    Calculate
  • 131
    2
    $30,000
    Calculate
  • 121
    2
    $27,250
    Calculate
  • 121
    3
    $46,500
    Calculate
  • 106
    1
    $280,000
    Calculate
  • 128
    1
    $278,000
    Calculate
  • 128
    3
    $46,250
    Calculate
  • 106
    1
    $276,000
    Calculate
  • 128
    1
    $274,000
    Calculate
  • 106
    1
    $252,000
    Calculate
  • 128
    1
    $250,000
    Calculate
  • 106
    1
    $238,000
    Calculate
  • 128
    1
    $236,000
    Calculate
  • 106
    1
    $224,000
    Calculate
  • 128
    1
    $222,000
    Calculate
  • 106
    3
    $41,000
    Calculate
  • 106
    2
    $27,000
    Calculate
  • 106
    1
    $220,000
    Calculate
  • 107
    1
    $214,000
    Calculate
  • 125
    2
    $26,500
    Calculate
  • 121
    2
    $26,250
    Calculate
  • 121
    1
    $212,000
    Calculate
  • 106
    2
    $26,000
    Calculate
  • 106
    1
    $210,000
    Calculate
  • 121
    3
    $40,000
    Calculate
  • 121
    2
    $25,000
    Calculate
  • 121
    1
    $200,000
    Calculate
  • 121
    3
    $24,250
    Calculate
  • 121
    2
    $17,750
    Calculate
  • 121
    1
    $193,000
    Calculate
  • 111
    3
    $24,000
    Calculate
  • 106
    2
    $17,500
    Calculate
  • 106
    1
    $192,000
    Calculate
  • 121
    3
    $23,750
    Calculate
  • 121
    2
    $17,250
    Calculate
  • 121
    1
    $191,000
    Calculate
  • 107
    1
    $190,000
    Calculate
  • 106
    3
    $23,500
    Calculate
  • 106
    2
    $17,000
    Calculate
  • 106
    1
    $188,000
    Calculate
  • 107
    1
    $186,000
    Calculate
  • 120
    3
    $23,250
    Calculate
  • 120
    2
    $14,750
    Calculate
  • 111
    3
    $23,000
    Calculate
  • 113
    3
    $22,750
    Calculate
  • 106
    3
    $22,500
    Calculate
  • 113
    3
    $22,250
    Calculate
  • 106
    3
    $22,000
    Calculate
  • 106
    1
    $185,000
    Calculate
  • 106
    2
    $14,500
    Calculate
  • 110
    3
    $11,250
    Calculate
  • 109
    3
    $11,000
    Calculate
  • 107
    1
    $175,000
    Calculate
  • 106
    3
    $10,000
    Calculate
  • 106
    1
    $160,000
    Calculate
  • 107
    1
    $110,000
    Calculate
  • 106
    1
    $103,000
    Calculate
  • 107
    1
    $102,000
    Calculate
  • 106
    2
    $12,000
    Calculate
  • 106
    1
    $101,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1: 6.5 Ac. +/- with Earth Contact Home

    Earth Contact Home, 2 Bedroom with 3rd Non-conforming

    Large Rec Room or Potential Mother-In-Law Space

    Updated Kitchen

    Detached Garage/Workshop

    Cozy Enclosed Front Porch

    In-Ground Swimming Pool

    Perfect For Horses or Small Animals

  • 2

    Tract 2: 1.2 ac. +/- with Older 2 bedroom Home- Currently Rented

    Tract 2:  1.2 ac. +/-

    Older 2 Bedroom Home, 1 Bath

    Detached Garage/Shop

  • 3

    Tract 3: 8.5 ac. +/-

    Open & Wooded, Perfect Spot To Build Your Beautiful Dream Home

    Pond

  • Selected Tracts: