Online Only
ATTENTION HUNTERS! Mammoth Spring: 98± Acres Prime Hunting
Highway 9 Mammoth Spring, AR 72554
Auction Information Register Here06/03 04:30PM: Bidder 501 places bid of $227,500.00 on Tract 1,2,3,4
06/03 04:24PM: Bidder 500 places bid of $104,000.00 on Tract 2
06/03 09:04AM: Bidder 501 places bid of $23,000.00 on Tract 4
06/03 09:04AM: Bidder 507 places bid of $22,500.00 on Tract 4
06/03 09:00AM: Bidder 501 places bid of $103,000.00 on Tract 2
06/03 09:00AM: Bidder 500 places bid of $102,000.00 on Tract 2
06/03 08:56AM: Bidder 501 places bid of $101,000.00 on Tract 2
06/03 08:56AM: Bidder 500 places bid of $100,000.00 on Tract 2
06/03 08:44AM: Bidder 501 places bid of $99,000.00 on Tract 2
06/03 08:44AM: Bidder 508 places bid of $98,000.00 on Tract 2
06/03 08:40AM: Bidder 501 places bid of $46,500.00 on Tract 3
06/03 08:40AM: Bidder 501 places bid of $97,000.00 on Tract 2
06/03 08:40AM: Bidder 500 places bid of $46,000.00 on Tract 3
06/03 08:39AM: Bidder 500 places bid of $96,000.00 on Tract 2
06/03 08:32AM: Bidder 501 places bid of $18,500.00 on Tract 4
06/03 08:32AM: Bidder 501 places bid of $45,500.00 on Tract 3
06/03 08:32AM: Bidder 501 places bid of $95,000.00 on Tract 2
06/03 08:27AM: Bidder 500 places bid of $18,000.00 on Tract 4
06/03 08:25AM: Bidder 500 places bid of $45,000.00 on Tract 3
06/03 08:25AM: Bidder 500 places bid of $94,000.00 on Tract 2
06/03 08:24AM: Bidder 501 places bid of $44,500.00 on Tract 3
06/03 08:24AM: Bidder 501 places bid of $91,000.00 on Tract 2
06/03 08:23AM: Bidder 500 places bid of $44,000.00 on Tract 3
06/03 08:23AM: Bidder 500 places bid of $90,000.00 on Tract 2
06/03 07:38AM: Bidder 501 places bid of $40,500.00 on Tract 3
06/03 07:37AM: Bidder 501 places bid of $87,000.00 on Tract 2
06/03 06:29AM: Bidder 508 places bid of $86,000.00 on Tract 2
06/03 06:18AM: Bidder 500 places bid of $40,000.00 on Tract 3
06/03 06:17AM: Bidder 500 places bid of $85,000.00 on Tract 2
06/03 06:13AM: Bidder 508 places bid of $82,000.00 on Tract 2
06/03 05:27AM: Bidder 501 places bid of $39,500.00 on Tract 3
06/03 05:27AM: Bidder 501 places bid of $81,000.00 on Tract 2
06/03 05:07AM: Bidder 500 places bid of $39,000.00 on Tract 3
06/03 05:06AM: Bidder 500 places bid of $80,000.00 on Tract 2
06/02 05:38PM: Bidder 501 places bid of $79,000.00 on Tract 2
06/02 05:16PM: Bidder 508 places bid of $78,000.00 on Tract 2
06/02 05:01PM: Bidder 501 places bid of $17,500.00 on Tract 4
06/02 05:01PM: Bidder 501 places bid of $38,500.00 on Tract 3
06/02 05:00PM: Bidder 501 places bid of $77,000.00 on Tract 2
06/01 04:25AM: Bidder 508 places bid of $76,000.00 on Tract 2
06/01 03:45AM: Bidder 500 places bid of $17,000.00 on Tract 4
06/01 03:45AM: Bidder 500 places bid of $38,000.00 on Tract 3
05/31 06:34PM: Bidder 507 places bid of $75,000.00 on Tract 2
05/31 12:24PM: Bidder 501 places bid of $37,500.00 on Tract 3
05/31 12:24PM: Bidder 501 places bid of $71,000.00 on Tract 2
05/31 12:24PM: Bidder 501 places bid of $43,000.00 on Tract 1
05/31 09:55AM: Bidder 500 places bid of $37,000.00 on Tract 3
05/31 09:54AM: Bidder 500 places bid of $70,000.00 on Tract 2
05/31 08:05AM: Bidder 502 places bid of $42,500.00 on Tract 1
05/31 04:52AM: Bidder 501 places bid of $36,500.00 on Tract 3
05/31 04:51AM: Bidder 501 places bid of $69,000.00 on Tract 2
05/31 12:00AM: Bidder 500 places bid of $36,000.00 on Tract 3
05/30 11:59PM: Bidder 500 places bid of $68,000.00 on Tract 2
05/30 05:17PM: Bidder 501 places bid of $35,500.00 on Tract 3
05/30 05:17PM: Bidder 501 places bid of $67,000.00 on Tract 2
05/28 05:52PM: Bidder 500 places bid of $35,000.00 on Tract 3
05/28 05:51PM: Bidder 500 places bid of $66,000.00 on Tract 2
05/28 03:36PM: Bidder 501 places bid of $15,000.00 on Tract 4
05/28 03:35PM: Bidder 501 places bid of $30,500.00 on Tract 3
05/28 03:34PM: Bidder 501 places bid of $59,000.00 on Tract 2
05/28 03:33PM: Bidder 501 places bid of $42,000.00 on Tract 1
05/22 01:09PM: Bidder 500 places bid of $58,000.00 on Tract 2
05/12 07:29AM: Bidder 500 places bid of $30,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: 27.95 ± Acres
Selected
Tract 2
Tract 2: 38.65 ± Acres
Selected
Tract 3
Tract 3 20.72 ± Acres
Selected
Tract 4
Tract 4: 10.90 ± Acres
1
Tract 1: 27.95 ± Acres
2
Tract 2: 38.65 ± Acres
3
Tract 3 20.72 ± Acres
4
Tract 4: 10.90 ± Acres
Selected Tracts: