Online Only
Harmon Estate: Clay County, AR 227.24± Acres & Home Offered in 5 Tracts – Buy One or All!
2156 Clay 311 Rd Corning, AR 72422
Auction Information Register Here01/14 09:55AM: Bidder 5027 places bid of $1,134,000.00 on Tract 1,4,5
01/14 09:45AM: Bidder 5025 places bid of $539,000.00 on Tract 1
01/14 09:43AM: Bidder 5001 places bid of $585,000.00 on Tract 4,5
01/14 09:42AM: Bidder 5001 places bid of $580,000.00 on Tract 4,5
01/14 09:27AM: Bidder 5027 places bid of $1,104,000.00 on Tract 1,4,5
01/14 09:20AM: Bidder 5001 places bid of $565,000.00 on Tract 4,5
01/14 09:19AM: Bidder 5002 places bid of $410,000.00 on Tract 2,3
01/14 09:17AM: Bidder 5027 places bid of $1,448,000.00 on Tract 1,3,4,5
01/14 09:08AM: Bidder 5022 places bid of $529,000.00 on Tract 1
01/14 08:22AM: Bidder 5001 places bid of $555,000.00 on Tract 4,5
01/14 08:09AM: Bidder 5002 places bid of $395,000.00 on Tract 2,3
01/14 08:00AM: Bidder 5027 places bid of $1,439,000.00 on Tract 1,2,3,4,5
01/14 07:58AM: Bidder 5006 places bid of $545,000.00 on Tract 4,5
01/14 07:05AM: Bidder 5025 places bid of $504,000.00 on Tract 1
01/14 06:47AM: Bidder 5001 places bid of $535,000.00 on Tract 4,5
01/14 06:45AM: Bidder 5006 places bid of $525,000.00 on Tract 4,5
01/14 05:39AM: Bidder 5016 places bid of $455,000.00 on Tract 1
01/14 04:52AM: Bidder 5029 places bid of $445,000.00 on Tract 1
01/14 04:01AM: Bidder 5022 places bid of $440,000.00 on Tract 1
01/14 02:17AM: Bidder 5001 places bid of $515,000.00 on Tract 4,5
01/14 02:12AM: Bidder 5005 places bid of $505,000.00 on Tract 4,5
01/14 02:10AM: Bidder 5001 places bid of $497,500.00 on Tract 4,5
01/14 02:07AM: Bidder 5006 places bid of $492,500.00 on Tract 4,5
01/14 01:31AM: Bidder 5001 places bid of $487,500.00 on Tract 4,5
01/14 12:44AM: Bidder 5006 places bid of $482,500.00 on Tract 4,5
01/13 02:56PM: Bidder 5001 places bid of $477,500.00 on Tract 4,5
01/13 02:45PM: Bidder 5016 places bid of $435,000.00 on Tract 1
01/13 02:34PM: Bidder 5005 places bid of $472,500.00 on Tract 4,5
01/13 01:23PM: Bidder 5025 places bid of $430,000.00 on Tract 1
01/13 11:03AM: Bidder 5002 places bid of $380,000.00 on Tract 2,3
01/13 11:02AM: Bidder 5020 places bid of $375,000.00 on Tract 2,3
01/13 10:58AM: Bidder 5002 places bid of $370,000.00 on Tract 2,3
01/13 10:55AM: Bidder 5020 places bid of $365,000.00 on Tract 2,3
01/13 10:50AM: Bidder 5001 places bid of $425,000.00 on Tract 1
01/13 10:05AM: Bidder 5006 places bid of $467,500.00 on Tract 4,5
01/13 10:04AM: Combination Bidding is now LIVE for this auction. Good luck!
01/13 10:02AM: Bidder 5005 places bid of $462,500.00 on Tract 4,5
01/13 10:00AM: Bidder 5002 places bid of $360,000.00 on Tract 2,3
01/12 11:57PM: Bidder 5006 places bid of $305,000.00 on Tract 5
01/12 11:56PM: Bidder 5006 places bid of $152,500.00 on Tract 4
01/12 12:46PM: Bidder 5001 places bid of $300,000.00 on Tract 5
01/12 12:46PM: Bidder 5001 places bid of $150,000.00 on Tract 4
01/12 08:08AM: Bidder 5022 places bid of $420,000.00 on Tract 1
01/12 08:04AM: Bidder 5001 places bid of $415,000.00 on Tract 1
01/12 07:59AM: Bidder 5022 places bid of $340,000.00 on Tract 1
01/12 07:33AM: Bidder 5020 places bid of $295,000.00 on Tract 3
01/12 07:32AM: Bidder 5001 places bid of $310,000.00 on Tract 1
01/12 07:32AM: Bidder 5020 places bid of $41,000.00 on Tract 2
01/12 07:31AM: Bidder 5020 places bid of $305,000.00 on Tract 1
01/12 07:29AM: Bidder 5024 places bid of $300,000.00 on Tract 1
01/12 06:44AM: Bidder 5001 places bid of $170,000.00 on Tract 1
01/12 06:39AM: Bidder 5021 places bid of $167,500.00 on Tract 1
01/12 02:02AM: Bidder 5001 places bid of $165,000.00 on Tract 1
01/11 01:29PM: Bidder 5021 places bid of $162,500.00 on Tract 1
01/11 09:16AM: Bidder 5006 places bid of $132,500.00 on Tract 4
01/11 09:16AM: Bidder 5006 places bid of $270,000.00 on Tract 5
01/11 08:26AM: Bidder 5017 places bid of $130,000.00 on Tract 4
01/11 08:26AM: Bidder 5017 places bid of $265,000.00 on Tract 5
01/11 05:56AM: Bidder 5006 places bid of $260,000.00 on Tract 5
01/11 05:56AM: Bidder 5006 places bid of $127,500.00 on Tract 4
01/10 12:19PM: Bidder 5017 places bid of $125,000.00 on Tract 4
01/10 12:18PM: Bidder 5017 places bid of $255,000.00 on Tract 5
01/09 08:57AM: Bidder 5006 places bid of $250,000.00 on Tract 5
01/09 08:57AM: Bidder 5006 places bid of $122,500.00 on Tract 4
01/09 07:47AM: Bidder 5003 places bid of $40,000.00 on Tract 2
01/09 05:27AM: Bidder 5017 places bid of $245,000.00 on Tract 5
01/09 05:26AM: Bidder 5017 places bid of $120,000.00 on Tract 4
01/09 01:15AM: Bidder 5006 places bid of $240,000.00 on Tract 5
01/09 01:14AM: Bidder 5006 places bid of $117,500.00 on Tract 4
01/08 02:17PM: Bidder 5001 places bid of $160,000.00 on Tract 1
01/08 02:10PM: Bidder 5003 places bid of $235,000.00 on Tract 5
01/08 12:38PM: Bidder 5001 places bid of $230,000.00 on Tract 5
01/08 12:38PM: Bidder 5001 places bid of $115,000.00 on Tract 4
01/08 07:17AM: Bidder 5006 places bid of $112,500.00 on Tract 4
01/08 07:17AM: Bidder 5006 places bid of $225,000.00 on Tract 5
01/08 06:05AM: Bidder 5005 places bid of $220,000.00 on Tract 5
01/08 06:05AM: Bidder 5005 places bid of $110,000.00 on Tract 4
01/08 02:03AM: Bidder 5006 places bid of $215,000.00 on Tract 5
01/07 01:14PM: Bidder 5011 places bid of $157,500.00 on Tract 1
01/05 02:49PM: Bidder 5005 places bid of $155,000.00 on Tract 1
01/05 12:57PM: Bidder 5003 places bid of $210,000.00 on Tract 5
01/05 09:46AM: Bidder 5006 places bid of $205,000.00 on Tract 5
01/05 09:46AM: Bidder 5006 places bid of $105,000.00 on Tract 4
01/05 09:32AM: Bidder 5010 places bid of $152,500.00 on Tract 1
01/05 09:32AM: Bidder 5010 places bid of $102,500.00 on Tract 4
01/05 09:31AM: Bidder 5010 places bid of $200,000.00 on Tract 5
12/30 05:06AM: Bidder 5006 places bid of $100,000.00 on Tract 4
12/30 05:06AM: Bidder 5006 places bid of $197,500.00 on Tract 5
12/29 07:14AM: Bidder 5008 places bid of $195,000.00 on Tract 5
12/29 07:13AM: Bidder 5008 places bid of $97,500.00 on Tract 4
12/22 09:36AM: Bidder 5003 places bid of $95,000.00 on Tract 4
12/22 09:35AM: Bidder 5003 places bid of $190,000.00 on Tract 5
12/19 06:08AM: Bidder 5002 places bid of $35,000.00 on Tract 2
12/19 06:07AM: Bidder 5002 places bid of $290,000.00 on Tract 3
12/16 06:25AM: Bidder 5000 places bid of $150,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1
83.07± Acres
100% Foley Silt Loam (0–1% slopes)
County Rd 311 Access
2024 NDVI Mean: 92
2024 Crop: 89.9% Rice / 7.3% Soybean
2023 Crop: 97.7% Soybean
DATA SOURCES
Selected
Tract 2
Tract 2
Home on 1.08± Acres located at 2156 Clay 311 Road, Corning, AR 72422
Data Sources-ARCountyData
Selected
Tract 3
Tract 3
48.09± Acres
77.9% Foley Silt Loam (0–1% slopes)
16.9% Amagon Silt Loam (0–1% slopes)
2024 NDVI Mean: 89
2024 Crop: 93% Soybeans / 3.1% Rice
2023 Crop: 65.5% Rice / 25.8% Soybeans
DATA SOURCES
Selected
Tract 4
Tract 4
30± Acres 2024 NDVI Mean: 88 66.4% Foley Silt Loam (0-1% slopes) 33.6% Amagon Silt Loam (0-1% slopes) 2024 Crop: 95% Soybeans 2023 Crop: 92.8% Rice DATA SOURCES
|
Selected
Tract 5
Tract 5
65± Acres
2024 NDVI Mean: 87
66.4% Foley Silt Loam (0-1% slopes)
33.6% Amagon Silt Loam (0-1% slopes)
2024 Crop: 97.2% Soybeans / 2.8% Other
2023 Crop: 97.6% Rice / 2.4% Other
DATA SOURCES
1
Tract 1
83.07± Acres
100% Foley Silt Loam (0–1% slopes)
County Rd 311 Access
2024 NDVI Mean: 92
2024 Crop: 89.9% Rice / 7.3% Soybean
2023 Crop: 97.7% Soybean
DATA SOURCES
2
Tract 2
Home on 1.08± Acres located at 2156 Clay 311 Road, Corning, AR 72422
Data Sources-ARCountyData
3
Tract 3
48.09± Acres
77.9% Foley Silt Loam (0–1% slopes)
16.9% Amagon Silt Loam (0–1% slopes)
2024 NDVI Mean: 89
2024 Crop: 93% Soybeans / 3.1% Rice
2023 Crop: 65.5% Rice / 25.8% Soybeans
DATA SOURCES
4
Tract 4
30± Acres 2024 NDVI Mean: 88 66.4% Foley Silt Loam (0-1% slopes) 33.6% Amagon Silt Loam (0-1% slopes) 2024 Crop: 95% Soybeans 2023 Crop: 92.8% Rice DATA SOURCES
|
5
Tract 5
65± Acres
2024 NDVI Mean: 87
66.4% Foley Silt Loam (0-1% slopes)
33.6% Amagon Silt Loam (0-1% slopes)
2024 Crop: 97.2% Soybeans / 2.8% Other
2023 Crop: 97.6% Rice / 2.4% Other
DATA SOURCES
Selected Tracts: