Online Only
Harmon Estate: Clay County, AR 227.24± Acres & Home Offered in 5 Tracts – Buy One or All!
2156 Clay 311 Rd Corning, AR 72422
Auction Information Register Here01/14 02:55PM: Bidder 5027 places bid of $1,134,000.00 on Tract 1,4,5
01/14 02:45PM: Bidder 5025 places bid of $539,000.00 on Tract 1
01/14 02:43PM: Bidder 5001 places bid of $585,000.00 on Tract 4,5
01/14 02:42PM: Bidder 5001 places bid of $580,000.00 on Tract 4,5
01/14 02:27PM: Bidder 5027 places bid of $1,104,000.00 on Tract 1,4,5
01/14 02:20PM: Bidder 5001 places bid of $565,000.00 on Tract 4,5
01/14 02:19PM: Bidder 5002 places bid of $410,000.00 on Tract 2,3
01/14 02:17PM: Bidder 5027 places bid of $1,448,000.00 on Tract 1,3,4,5
01/14 02:08PM: Bidder 5022 places bid of $529,000.00 on Tract 1
01/14 01:22PM: Bidder 5001 places bid of $555,000.00 on Tract 4,5
01/14 01:09PM: Bidder 5002 places bid of $395,000.00 on Tract 2,3
01/14 01:00PM: Bidder 5027 places bid of $1,439,000.00 on Tract 1,2,3,4,5
01/14 12:58PM: Bidder 5006 places bid of $545,000.00 on Tract 4,5
01/14 12:05PM: Bidder 5025 places bid of $504,000.00 on Tract 1
01/14 11:47AM: Bidder 5001 places bid of $535,000.00 on Tract 4,5
01/14 11:45AM: Bidder 5006 places bid of $525,000.00 on Tract 4,5
01/14 10:39AM: Bidder 5016 places bid of $455,000.00 on Tract 1
01/14 09:52AM: Bidder 5029 places bid of $445,000.00 on Tract 1
01/14 09:01AM: Bidder 5022 places bid of $440,000.00 on Tract 1
01/14 07:17AM: Bidder 5001 places bid of $515,000.00 on Tract 4,5
01/14 07:12AM: Bidder 5005 places bid of $505,000.00 on Tract 4,5
01/14 07:10AM: Bidder 5001 places bid of $497,500.00 on Tract 4,5
01/14 07:07AM: Bidder 5006 places bid of $492,500.00 on Tract 4,5
01/14 06:31AM: Bidder 5001 places bid of $487,500.00 on Tract 4,5
01/14 05:44AM: Bidder 5006 places bid of $482,500.00 on Tract 4,5
01/13 07:56PM: Bidder 5001 places bid of $477,500.00 on Tract 4,5
01/13 07:45PM: Bidder 5016 places bid of $435,000.00 on Tract 1
01/13 07:34PM: Bidder 5005 places bid of $472,500.00 on Tract 4,5
01/13 06:23PM: Bidder 5025 places bid of $430,000.00 on Tract 1
01/13 04:03PM: Bidder 5002 places bid of $380,000.00 on Tract 2,3
01/13 04:02PM: Bidder 5020 places bid of $375,000.00 on Tract 2,3
01/13 03:58PM: Bidder 5002 places bid of $370,000.00 on Tract 2,3
01/13 03:55PM: Bidder 5020 places bid of $365,000.00 on Tract 2,3
01/13 03:50PM: Bidder 5001 places bid of $425,000.00 on Tract 1
01/13 03:05PM: Bidder 5006 places bid of $467,500.00 on Tract 4,5
01/13 03:04PM: Combination Bidding is now LIVE for this auction. Good luck!
01/13 03:02PM: Bidder 5005 places bid of $462,500.00 on Tract 4,5
01/13 03:00PM: Bidder 5002 places bid of $360,000.00 on Tract 2,3
01/13 04:57AM: Bidder 5006 places bid of $305,000.00 on Tract 5
01/13 04:56AM: Bidder 5006 places bid of $152,500.00 on Tract 4
01/12 05:46PM: Bidder 5001 places bid of $300,000.00 on Tract 5
01/12 05:46PM: Bidder 5001 places bid of $150,000.00 on Tract 4
01/12 01:08PM: Bidder 5022 places bid of $420,000.00 on Tract 1
01/12 01:04PM: Bidder 5001 places bid of $415,000.00 on Tract 1
01/12 12:59PM: Bidder 5022 places bid of $340,000.00 on Tract 1
01/12 12:33PM: Bidder 5020 places bid of $295,000.00 on Tract 3
01/12 12:32PM: Bidder 5001 places bid of $310,000.00 on Tract 1
01/12 12:32PM: Bidder 5020 places bid of $41,000.00 on Tract 2
01/12 12:31PM: Bidder 5020 places bid of $305,000.00 on Tract 1
01/12 12:29PM: Bidder 5024 places bid of $300,000.00 on Tract 1
01/12 11:44AM: Bidder 5001 places bid of $170,000.00 on Tract 1
01/12 11:39AM: Bidder 5021 places bid of $167,500.00 on Tract 1
01/12 07:02AM: Bidder 5001 places bid of $165,000.00 on Tract 1
01/11 06:29PM: Bidder 5021 places bid of $162,500.00 on Tract 1
01/11 02:16PM: Bidder 5006 places bid of $132,500.00 on Tract 4
01/11 02:16PM: Bidder 5006 places bid of $270,000.00 on Tract 5
01/11 01:26PM: Bidder 5017 places bid of $130,000.00 on Tract 4
01/11 01:26PM: Bidder 5017 places bid of $265,000.00 on Tract 5
01/11 10:56AM: Bidder 5006 places bid of $260,000.00 on Tract 5
01/11 10:56AM: Bidder 5006 places bid of $127,500.00 on Tract 4
01/10 05:19PM: Bidder 5017 places bid of $125,000.00 on Tract 4
01/10 05:18PM: Bidder 5017 places bid of $255,000.00 on Tract 5
01/09 01:57PM: Bidder 5006 places bid of $250,000.00 on Tract 5
01/09 01:57PM: Bidder 5006 places bid of $122,500.00 on Tract 4
01/09 12:47PM: Bidder 5003 places bid of $40,000.00 on Tract 2
01/09 10:27AM: Bidder 5017 places bid of $245,000.00 on Tract 5
01/09 10:26AM: Bidder 5017 places bid of $120,000.00 on Tract 4
01/09 06:15AM: Bidder 5006 places bid of $240,000.00 on Tract 5
01/09 06:14AM: Bidder 5006 places bid of $117,500.00 on Tract 4
01/08 07:17PM: Bidder 5001 places bid of $160,000.00 on Tract 1
01/08 07:10PM: Bidder 5003 places bid of $235,000.00 on Tract 5
01/08 05:38PM: Bidder 5001 places bid of $230,000.00 on Tract 5
01/08 05:38PM: Bidder 5001 places bid of $115,000.00 on Tract 4
01/08 12:17PM: Bidder 5006 places bid of $112,500.00 on Tract 4
01/08 12:17PM: Bidder 5006 places bid of $225,000.00 on Tract 5
01/08 11:05AM: Bidder 5005 places bid of $220,000.00 on Tract 5
01/08 11:05AM: Bidder 5005 places bid of $110,000.00 on Tract 4
01/08 07:03AM: Bidder 5006 places bid of $215,000.00 on Tract 5
01/07 06:14PM: Bidder 5011 places bid of $157,500.00 on Tract 1
01/05 07:49PM: Bidder 5005 places bid of $155,000.00 on Tract 1
01/05 05:57PM: Bidder 5003 places bid of $210,000.00 on Tract 5
01/05 02:46PM: Bidder 5006 places bid of $205,000.00 on Tract 5
01/05 02:46PM: Bidder 5006 places bid of $105,000.00 on Tract 4
01/05 02:32PM: Bidder 5010 places bid of $152,500.00 on Tract 1
01/05 02:32PM: Bidder 5010 places bid of $102,500.00 on Tract 4
01/05 02:31PM: Bidder 5010 places bid of $200,000.00 on Tract 5
12/30 10:06AM: Bidder 5006 places bid of $100,000.00 on Tract 4
12/30 10:06AM: Bidder 5006 places bid of $197,500.00 on Tract 5
12/29 12:14PM: Bidder 5008 places bid of $195,000.00 on Tract 5
12/29 12:13PM: Bidder 5008 places bid of $97,500.00 on Tract 4
12/22 02:36PM: Bidder 5003 places bid of $95,000.00 on Tract 4
12/22 02:35PM: Bidder 5003 places bid of $190,000.00 on Tract 5
12/19 11:08AM: Bidder 5002 places bid of $35,000.00 on Tract 2
12/19 11:07AM: Bidder 5002 places bid of $290,000.00 on Tract 3
12/16 11:25AM: Bidder 5000 places bid of $150,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1
83.07± Acres
100% Foley Silt Loam (0–1% slopes)
County Rd 311 Access
2024 NDVI Mean: 92
2024 Crop: 89.9% Rice / 7.3% Soybean
2023 Crop: 97.7% Soybean
DATA SOURCES
Selected
Tract 2
Tract 2
Home on 1.08± Acres located at 2156 Clay 311 Road, Corning, AR 72422
Data Sources-ARCountyData
Selected
Tract 3
Tract 3
48.09± Acres
77.9% Foley Silt Loam (0–1% slopes)
16.9% Amagon Silt Loam (0–1% slopes)
2024 NDVI Mean: 89
2024 Crop: 93% Soybeans / 3.1% Rice
2023 Crop: 65.5% Rice / 25.8% Soybeans
DATA SOURCES
Selected
Tract 4
Tract 4
30± Acres 2024 NDVI Mean: 88 66.4% Foley Silt Loam (0-1% slopes) 33.6% Amagon Silt Loam (0-1% slopes) 2024 Crop: 95% Soybeans 2023 Crop: 92.8% Rice DATA SOURCES
|
Selected
Tract 5
Tract 5
65± Acres
2024 NDVI Mean: 87
66.4% Foley Silt Loam (0-1% slopes)
33.6% Amagon Silt Loam (0-1% slopes)
2024 Crop: 97.2% Soybeans / 2.8% Other
2023 Crop: 97.6% Rice / 2.4% Other
DATA SOURCES
1
Tract 1
83.07± Acres
100% Foley Silt Loam (0–1% slopes)
County Rd 311 Access
2024 NDVI Mean: 92
2024 Crop: 89.9% Rice / 7.3% Soybean
2023 Crop: 97.7% Soybean
DATA SOURCES
2
Tract 2
Home on 1.08± Acres located at 2156 Clay 311 Road, Corning, AR 72422
Data Sources-ARCountyData
3
Tract 3
48.09± Acres
77.9% Foley Silt Loam (0–1% slopes)
16.9% Amagon Silt Loam (0–1% slopes)
2024 NDVI Mean: 89
2024 Crop: 93% Soybeans / 3.1% Rice
2023 Crop: 65.5% Rice / 25.8% Soybeans
DATA SOURCES
4
Tract 4
30± Acres 2024 NDVI Mean: 88 66.4% Foley Silt Loam (0-1% slopes) 33.6% Amagon Silt Loam (0-1% slopes) 2024 Crop: 95% Soybeans 2023 Crop: 92.8% Rice DATA SOURCES
|
5
Tract 5
65± Acres
2024 NDVI Mean: 87
66.4% Foley Silt Loam (0-1% slopes)
33.6% Amagon Silt Loam (0-1% slopes)
2024 Crop: 97.2% Soybeans / 2.8% Other
2023 Crop: 97.6% Rice / 2.4% Other
DATA SOURCES
Selected Tracts: