Live / Online
House & 3.2 Acres +/- at Absolute Multi-Parcel Live/Online Auction
354 West Road Russell Springs, KY 42642
Auction Information Register Here07/30 10:52PM: Bidder 500 places bid of $57,500.00 on Tract 1
07/30 05:02PM: Bidder 511 places bid of $57,000.00 on Tract 1
07/30 01:20PM: Bidder 500 places bid of $56,500.00 on Tract 1
07/29 10:40PM: Bidder 510 places bid of $22,000.00 on Tract 2
07/29 05:54PM: Bidder 509 places bid of $56,000.00 on Tract 1
07/29 02:18PM: Bidder 508 places bid of $21,500.00 on Tract 2
07/29 02:18PM: Bidder 508 places bid of $55,500.00 on Tract 1
07/29 02:16PM: Bidder 508 places bid of $21,000.00 on Tract 2
07/26 10:26PM: Bidder 500 places bid of $55,000.00 on Tract 1
07/26 10:26PM: Bidder 507 places bid of $20,500.00 on Tract 2
07/26 10:25PM: Bidder 507 places bid of $46,500.00 on Tract 1
07/26 10:25PM: Bidder 500 places bid of $46,000.00 on Tract 1
07/26 10:25PM: Bidder 507 places bid of $20,000.00 on Tract 2
07/26 10:25PM: Bidder 507 places bid of $45,500.00 on Tract 1
07/26 10:25PM: Bidder 500 places bid of $45,000.00 on Tract 1
07/26 10:24PM: Bidder 507 places bid of $19,500.00 on Tract 2
07/26 10:24PM: Bidder 507 places bid of $40,500.00 on Tract 1
07/26 10:23PM: Bidder 500 places bid of $40,000.00 on Tract 1
07/26 09:30PM: Bidder 507 places bid of $19,000.00 on Tract 2
07/26 09:30PM: Bidder 507 places bid of $35,500.00 on Tract 1
07/20 11:58PM: Bidder 500 places bid of $35,000.00 on Tract 1
07/19 11:33AM: Bidder 503 places bid of $18,500.00 on Tract 2
07/19 10:18AM: Bidder 503 places bid of $31,000.00 on Tract 1
07/19 10:11AM: Bidder 500 places bid of $30,000.00 on Tract 1
07/19 10:09AM: Bidder 503 places bid of $25,000.00 on Tract 1
07/19 10:08AM: Bidder 500 places bid of $18,000.00 on Tract 2
07/19 10:08AM: Bidder 500 places bid of $18,000.00 on Tract 1
07/19 10:07AM: Bidder 503 places bid of $17,500.00 on Tract 2
07/19 10:07AM: Bidder 503 places bid of $17,500.00 on Tract 1
07/19 10:05AM: Bidder 500 places bid of $14,500.00 on Tract 2
07/19 10:05AM: Bidder 500 places bid of $14,500.00 on Tract 1
07/19 10:04AM: Bidder 503 places bid of $14,000.00 on Tract 2
07/19 10:04AM: Bidder 503 places bid of $14,000.00 on Tract 1
07/19 10:00AM: Bidder 500 places bid of $13,500.00 on Tract 2
07/19 10:00AM: Bidder 500 places bid of $13,500.00 on Tract 1
07/19 09:58AM: Bidder 503 places bid of $13,000.00 on Tract 2
07/19 09:58AM: Bidder 503 places bid of $13,000.00 on Tract 1
07/15 08:29AM: Bidder 500 places bid of $12,500.00 on Tract 2
07/15 08:28AM: Bidder 500 places bid of $12,000.00 on Tract 2
07/15 08:28AM: Bidder 500 places bid of $12,500.00 on Tract 1
07/15 08:28AM: Bidder 500 places bid of $12,000.00 on Tract 1
07/15 08:15AM: Bidder 500 places bid of $11,500.00 on Tract 2
07/15 08:15AM: Bidder 500 places bid of $11,500.00 on Tract 1
07/15 07:12AM: Bidder 505 places bid of $11,000.00 on Tract 2
07/15 07:12AM: Bidder 505 places bid of $11,000.00 on Tract 1
07/13 12:29PM: Bidder 500 places bid of $10,500.00 on Tract 1
07/13 12:29PM: Bidder 500 places bid of $10,500.00 on Tract 2
07/13 11:25AM: Bidder 503 places bid of $10,000.00 on Tract 2
07/13 11:25AM: Bidder 503 places bid of $10,000.00 on Tract 1
07/13 11:08AM: Bidder 500 places bid of $6,000.00 on Tract 2
07/13 11:08AM: Bidder 500 places bid of $6,000.00 on Tract 1
07/13 11:07AM: Bidder 504 places bid of $5,500.00 on Tract 2
07/13 11:06AM: Bidder 504 places bid of $5,500.00 on Tract 1
07/13 09:18AM: Bidder 503 places bid of $5,000.00 on Tract 2
07/13 09:18AM: Bidder 503 places bid of $5,000.00 on Tract 1
07/12 10:30PM: Bidder 500 places bid of $1,500.00 on Tract 2
07/12 10:30PM: Bidder 500 places bid of $2,000.00 on Tract 1
07/10 10:18PM: Bidder 501 places bid of $1,500.00 on Tract 1
07/10 09:19AM: Bidder 500 places bid of $1,000.00 on Tract 2
07/10 09:19AM: Bidder 500 places bid of $1,000.00 on Tract 1
07/10 09:19AM: Bidder 500 places bid of $500.00 on Tract 2
07/10 09:18AM: Bidder 500 places bid of $500.00 on Tract 1
Combinations are disabled
Selected
Tract 1
Tract #1: Brick House, Detached 22' x 40' Metal Garage & 1.72 Acres ±
Selected
Tract 2
Tract #2 - Barn and 1.48 Acres
1
Tract #1: Brick House, Detached 22' x 40' Metal Garage & 1.72 Acres ±
2
Tract #2 - Barn and 1.48 Acres
Selected Tracts: